Buyer schedule
Roudah Payment Plan — Expo Valley Views, Expo City Dubai
Roudah offers a structured 12-instalment schedule with one full year of post-handover payments, designed to give buyers and investors genuine cash-flow flexibility.
Request Access
10%
Reservation
55%
Construction
10%
Completion
25%
Over 12 months
Full instalment schedule
| Instalment | Percentage | Milestone |
|---|---|---|
| 1st | 10% | On Reservation Date |
| 2nd | 10% | Within 30 days from Reservation |
| 3rd | 7.5% | Within 180 days from Reservation |
| 4th | 7.5% | Within 360 days from Reservation |
| 5th | 7.5% | Within 540 days from Reservation |
| 6th | 7.5% | Within 720 days from Reservation |
| 7th | 7.5% | Within 900 days from Reservation |
| 8th | 7.5% | Within 1,080 days from Reservation |
| 9th | 10% | On Completion |
| 10th | 7.5% | Within 120 days from Completion |
| 11th | 7.5% | Within 240 days from Completion |
| Final | 10% | Within 360 days from Completion |
Escrow-registered. No interest charges. Resale permitted from 30% paid.
Private registration
Roudah Payment Plan
Register to confirm the schedule against your preferred residence.
Prices, availability, and terms remain subject to confirmation by Expo City Dubai.
